Zero/Span | Precalibrated |
Isolated | 1,5 kV (2 way) |
Accuracy | 0,1% F.S.R. |
Load Error | <0.06% RD / 100 Ohm load |
Max. Load Impedance | 1000 Ohm at 20mA |
Max. Input Current | 35 mA |
Input Drop Voltage | 2,8 V |
Temperature Drift | 100 ppm/ºKF.S. LR<600 Ohm 150 ppm/ºKF.S. LR>600 Ohm |
Operating Temperature | -25ºC to +60ºC |
Storage Temperature | -40ºC to +85ºC |
E.M.C. | |
Generic Immunity | EN 61000-6-2 |
Generic Emission | EN 61000-6-3 |
KOS526 Isolator
Passive Isolator.
- Input 0/4-20mA (Sink)
- Output 0/4-20mA (Source)
- 2 ways 1,5 kV Isolation
- Loop Powered