Zero/Span | Precalibrated | |
Temperature Range | Adjustable DIP switch S1 | |
Isolation | 1.5kV (3 way) | |
Accuracy | 0.3% F.S.R. | |
Linearity Error | 0.1% F.S.R. | |
Max. Load Impedance | >1kOhm (V) | 400 Ohm (mA) |
Rise Time (10-90%) | 10ms | |
Transmission Frequency | <30Hz | |
Operating Voltage range | DC 16,8-30V | |
Rated Current | 8 mA | |
Temperature Coefficient | 150 ppm/ºK F.S.R. | |
Operating Temperature | -25ºC to +60ºC | |
Storage Temperature | -40ºC to +85ºC | |
E.M.C. | ||
Generic Immunity | EN 61000-6-2 | |
Generic Emmission | EN 61000-6-3 |
DIN KOS 829 Signal Converter
TEMPERATURE CONVERTER FOR Pt100
- 3 configurable ranges up to 200ºC
- Configurable voltage output 0-10 V or current output 0/4-20 mA
- 3 ways 1,5 kV Isolation
- Power supply 24 VDC