บริการลูกค้า 09 9824 5451
Electrical stroke | mm | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
Resistance±10% | kΩ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Independent linearity: | |||||||||
guaranteed | ±% | 0.25 | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
typical | ±% | 0.15 | 0.15 | 0.15 | 0.10 | 0.10 | 0.07 | 0.07 | 0.07 |
Power dissipation at 20 ̊C | W | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 |
Applied voltage (max) | Vdc | 22 | 44 | 67 | 74 | 74 | 74 | 74 | 74 |
Electrical Output | Minimum of 0.5% to 99.5% applied volts | ||||||||
Resolution | Virtually Infinite | ||||||||
Hysteresis | Less than 0.01mm | ||||||||
Operational Temperature | °C | –30 to +100 (tested to +130 for 12 hours duration) |
Hybrid track potentiometers feature a high wiper contact resistance, therefore operational checks should be carried out only in the voltage divider mode. Hybrid track potentiometers should be used only as voltage dividers, with a minimum wiper circuit impedance of 100 x track resistance or 0.5MΩ (whichever is greater). Operation with wiper circuits of lower impedance will degrade the output smoothness and affect the linearity.
Register now to get updates on promotions and coupons.
Copyright 2022 - Control Devices South East Asia Co., Ltd